Explore Villa Mar
Price List 2012
| Prices in € / week / house |
A 01.01. - 04.05. 27.10. - 31.12. |
B 05.05. - 30.06. 25.08. - 26.10. |
C 01.07. - 13.07. |
D 14.07. - 24.08. |
|
| Houses for 2 persons with pool | |||||
| 20201 | Casa Jaime | 550 | 690 | 790 | |
| 20203 | Villa Alegría | 560 | 710 | 840 | |
| Houses for 4 persons with pool | |||||
| 20401 (S) | Barbara | 580 | 640 | 890 | 990 |
| 20402 (S) | Yvonne | 470 | 590 | 850 | 950 |
| 20403 | Florysol | 700 | 900 | 1,000 | |
| 20404 (S) | Lu | 575 | 700 | 900 | 1,000 |
| 20405 (S) | Ambiente | 800 | 1,070 | 1,120 | |
| 20406 (S) | Pinada | 470 | 600 | 850 | 950 |
| 20407 (S) | Wheaten | 640 | 890 | 990 | |
| 20408 (S) | Casa Patricia | 600 | 850 | 950 | |
| 20409 (S) | Casa Melva | 590 | 890 | 950 | |
| 20410 (S) | Maria | 600 | 950 | 950 | |
| 20411 | La Cabaña | 580 | 640 | 850 | 980 |
| 20412 | Girasol | 700 | 900 | 1.000 | |
| 20413 | Karla | 600 | 800 | 900 | |
| 20414 | Bavaria | 800 | 800 | 1,050 | 1,050 |
| 20416 | Don Pedro | 0 | 720 | 990 | 1,110 |
| 20417 | Estrella del Sur | 700 | 800 | 1,155 | 1,155 |
| 20418 | Ferro | 670 | 670 | 970 | 970 |
| 20420 | Toro | 470 | 600 | 900 | 1,000 |
| 20421 (S) | Katarina | 600 | 800 | 900 | |
| 20610 | Moro | 495 | 620 | 880 | 1,000 |
| Houses for 6 persons with pool | |||||
| 20602 (S) | Jacaranda | 545 | 700 | 1,050 | 1,200 |
| 20604 | Los Quiteños | 1,450 | 1,690 | 1,690 | |
| 20605 (S) | Monica | 595 | 750 | 1,100 | 1,250 |
| 20606 | Marga | 650 | 800 | 1,200 | 1,355 |
| 20607 (S) | Dolores | 650 | 800 | 1,150 | 1,300 |
| 20609 (S) | Pepe | 670 | 820 | 1,150 | 1,330 |
| 20611 (S) | Los Limones | 700 | 1,050 | 1,200 | |
| 20612 | Chris | 750 | 900 | 1,310 | 1,410 |
| 20613 (S) | Salinas | 545 | 700 | 1,050 | 1,210 |
| 20614 (S) | Verena | 650 | 800 | 1,150 | 1,310 |
| 20615 | José | 550 | 700 | 1,050 | 1,210 |
| 20616 (S) | Los Leones | 740 | 1,090 | 1,240 | |
| 20617 (S) | Palmera | 1,140 | 1,850 | 1,700 | |
| 20618 (S) | Vista Ifach | 1,560 | 2,150 | 2,350 | |
| 20620 | Sueño del Sol | 1,000 | 1,410 | 1,970 | 2,120 |
| 20624 (S) | Monte | 545 | 700 | 1,050 | 1,210 |
| 20804/6 (S) | Sara | 545 | 700 | 1,050 | 1,210 |
| 20901/6 | Casa Alejandra | 930 | 1,350 | 1,450 | |
| Houses for 8 persons with pool | |||||
| 20803 (S) | Casa Georgianna | 700 | 1,000 | 1,410 | 1,610 |
| 20804/8 (S) | Casa Sara (8 P) | 700 | 900 | 1,370 | 1,570 |
| 20807 (S) | Casa Heno | 700 | 1,000 | 1,410 | 1,610 |
| Houses for 12 persons with pool | |||||
| 20901 (S) | Alejandra | 1,460 | 1,920 | 2,160 | |
| Houses with community pool | |||||
| 30601 (S) | Casa Irmi (6 persons) | 420 | 570 | 700 | 800 |
| Special offers for certain dates | |||||
| 3 = 2 (weeks) for arriving on 12.05. - 23.06. and 25.08. - 15.09. | |||||
| Attention: Offered dates are varying from house to house. In case of different periods the lowest week will be | |||||
| deducted | |||||
| Service fee for one-week-bookings : | |||||
| 1-bedroom-villa : | 50,-- € (including bedlinen/towels for 2 persons) | ||||
| 2-bedroom-villa : | 75,-- € (including bedlinen/towels for 4 persons) | ||||
| 3-bedroom-villa : | 100,-- € (including bedlinen/towels for 6 persons) | ||||
| 4-bedroom-villa : | 125,-- € (including bedlinen/towels for 8 persons) | ||||
| Zusatzservice: | |||||
| bedlinen and towels (weekly change oblig.) : | Euro 8, per person / week | ||||
| Domestic animal | only on request | Euro 30,- per animal / week | |||
| Additional person | only on request | Euro 5,- / day | |||
| high chair | only on request | ||||
| Baby cot | only on request | Euro 15,- / reservation | |||
| Additional be | only on request | Euro 50,- / reservation | |||
| Arrival | Sunday or after 19:00 p.m. | Euro 30,- | |||
| after 22:00 p.m. only in case of urgency and with previous agreement | Euro 50,- | ||||
| Prices are including : | taxes, final cleaning, electricity, gas and water (normal consumption); | ||||
| heating and aircondition extra | |||||







